S925 Silver Plated 18k Platinum Cultured Sapphire Ring.
The ring uses an open band design to fit all sizes in the chart below.
Circumference (mm) |
Diameter (mm) |
USA / CA | UK / AU; | JAPAN | GERMANY | FRANCE | SWISS |
46.68 | 14.82 | 4.0 | H 1/2 | 7 | 15 | 46 1/2 | 6 1/2 |
47.75 | 15.20 | 4.5 | I 1/2 | 8 | 15 1/4 | 47 3/4 | 7 3/4 |
49.07 | 15.62 | 5.0 | J 1/2 | 9 | 15 3/4 | 49 | 10 |
50.35 | 16.03 | 5.5 | L | 10 | 16 | 51 3/4 | 11 3/4 |
51.58 | 16.42 | 6.0 | M | 12 | 16 1/2 | 52 3/4 | 12 3/4 |
52.27 | 16.64 | 6.5 | N | 13 | 17 | 54 | 14 |
54.52 | 17.23 | 7.0 | O | 14 | 17 1/4 | 55 1/4 | 15 1/4 |
55.32 | 17.61 | 7.5 | P | 15 | 17 3/4 | 56 1/2 | 16 1/2 |
56.73 | 18.06 | 8.0 | Q | 16 | 18 | 57 3/4 | 17 3/4 |
57.71 | 18.37 | 8.5 | Q 3/4 | 17 | 18 1/2 | 59 | 19 |
59.12 | 18.82 | 9.0 | R 3/4 | 18 | 19 | 60 1/4 | 20 1/4 |
60.72 | 19.33 | 9.5 | S 3/4 | 19 | 19 1/2 | 61 1/2 | 21 1/2 |
62.04 | 19.75 | 10.0 | T 1/2 | 20 | 20 | 62 3/4 | 22 3/4 |
63.24 | 20.13 | 10.5 | U 1/2 | 22 | 20 1/4 | 63 | 23 3/4 |
64.43 | 20.51 | 11.0 | V 1/2 | 23 | 20 3/4 | 65 | 25 |
65.81 | 20.95 | 11.5 | W 3/4 | 24 | 21 | 66 1/4 | 26 1/4 |
67.07 | 21.35 | 12.0 | Y | 25 | 21 1/4 | 67 1/2 | 27 1/2 |
68.17 | 21.70 | 12.5 | Z | 26 | 21 3/4 | 68 3/4 | 28 3/4 |
69.30 | 22.06 | 13.0 | Z + 1 | 27 | 22 | – | – |
70.62 | 22.48 | 13.5 | Z + 1 1/2 | – | – | – | – |
71.84 | 22.87 | 14.0 | Z + 2 | – | – | – | – |
Reviews
There are no reviews yet.